GPS Realtime Security guard tour tracking
Technical data
| Reader Type | RFID |
RFID reader frequency | 125kHz |
RFID read-out distance | 3-4 cm |
Reading checkpoint indication | LED, beep/vibration |
Support sim card type | 2G/3G |
GPS positioning accuracy | <10M |
Storage capacity | 6000 pieces (120KB storage) |
Outer shell | Polycarbonate is surrounded by TPU, rugged, bi-color injection |
Battery | 1800mAh rechargeable lithium battery |
Working about one week after charging | |
Power ON/OFF button | Ultra power save |
Transmission | GPRS |
Alarm | 48 group alarms |
Remote firmware update | Yes |
User interface | Five buttons( power, GPS, panic, call me, RFID readout) |
Built-in accelerometer function | Man-down detection |
Impact record | Yes |
Low power alert | Yes |
Open back cover detection | Yes |
Temperaturer range | -50℃--+85℃ |
Time zone function | Adjust time automatically according to daylight saving time |
Protection rate | IP 67 |
Weight | 200g (reader) |
Dimensions | 150*50*30(mm) |

V9 GPRS & GPS guard tour system solution includes of Eight parts
1 Platform: platform will analyze all patrol data automatically and generate into patrol reports
2 Supervisor app : admins can get the patrol notification on their smart phone via supervisor app
3 V9 tag reader : security officers take it to scan checkpoint tags along patrol routes
4 VT9 base : to configure and recharge for V9 tag reader
5 EM50 checkpoint tag : stands for patrol checkpoint along patrol routes
6 VSR patrolman tag : security officer's ID tag
7 SIM card : V9 needs a Micro 3G(850/1900,800/2100)/2G sim with traffic to transfer patrol data
8 Event wallet : stands for 10 events


Hot Tags: realtime security guard tour, China, manufacturers, suppliers, customized, wholesale, OEM, ODM, developer




