USB Transmit RFID guard tour device
Guard Tour Device Technical Dat
Reader Type | RFID Guard Tour Device |
Read tag distance | 3-4cm |
Quantity stored | 129,536pcs,circulating |
Data safety | Data can keep for ten years without power |
Read tags indication | Blue&Yellow LED |
Charge indication | red Led |
Battery used | 3.7v rechargeable Lithium Battery |
Battery life(fully charged) | more than 3months |
Recharge way | computer or power supply |
Charge time | 70mins |
Protection grade | based on IP67 design |
Shockproof | durable enough to withstand 50times drop from 2m(about6.5ft) |
Waterproof | it works well even if rainy day |
Coat | thicken rubber |
Power reminder | Low power, full power, normal power |
software Language | we could make it in according to your requirement |
OS | Windows XP/2000/VISTA/7 |
Operate temperature | -40°c -- +85°c |
Dimension | 126*35*30 |
Feature of guard tour device
Waterproof--IP67 Design.

Shockproof---drop from 15m height,also work well
Drop records---if the guard want to damage the reader maliciously.it will have records in the reports.

USB-B Port---more durable than mini port .
Low power warning ---Blue light flash &reports in the software
Two ways charge---Charger&USB Cable

Hot Tags: guard tour device, China, manufacturers, suppliers, customized, wholesale, OEM, ODM, developer





